![Foot Mission Sigma [Lucca's Gate Colorway] - ONCE|NUDE](http://cdn.shopify.com/s/files/1/0043/7393/8222/products/16b52fd44f0b6b32d3b3d794546922c1_{width}x.png?v=1649907665)
![Foot Mission Sigma [Lucca's Gate Colorway] - ONCE|NUDE](http://cdn.shopify.com/s/files/1/0043/7393/8222/products/ee83543cbe9b116b91196a295e6ca8ea_{width}x.png?v=1649907665)
![Foot Mission Sigma [Lucca's Gate Colorway] - ONCE|NUDE](http://cdn.shopify.com/s/files/1/0043/7393/8222/products/157e6bc2e0aeaf9835493ad9556f1e6c_{width}x.png?v=1649907665)
![Foot Mission Sigma [Lucca's Gate Colorway] - ONCE|NUDE](http://cdn.shopify.com/s/files/1/0043/7393/8222/products/c0bf0a7994554878a39601eb09624eb7_{width}x.png?v=1649907665)
Lavender/Blue.
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
6 | 3½ | 22 | 37 | 36 | 24 | 9.4 | 4½ | 4 | 22.5 | 37 | 36 | 24 | 9.4 | |
6½ | 4 | 22.5 | 37.5 | 37 | 25 | 9.8 | 5 | 4½ | 23 | 38 | 37 | 25 | 9.8 | |
7½ | 5 | 23.5 | 39 | 38 | 25.5 | 10 | 6 | 5½ | 24 | 39.5 | 38 | 25.5 | 10 | |
8½ | 6 | 24.5 | 40 | 39 | 26 | 10.2 | 7 | 6½ | 25 | 41 | 39 | 26 | 10.2 | |
9 | 6½ | 25 | 41 | 40 | 26.5 | 10.4 | 7½ | 7 | 25.5 | - | 40 | 26.5 | 10.4 | |
9½ | 7 | 25.5 | 41.5 | 41 | 27.5 | 10.8 | 8 | 7½ | 26 | 42 | 41 | 27.5 | 10.8 | |
10 | 7½ | 26 | 42 | 42 | 28 | 11 | 8½ | 8 | 26.5 | 43 | 42 | 28 | 11 | |
10½ | 8 | 27 | 43 | 43 | 28.5 | 11.2 | 9 | 8½ | 27 | 43.5 | 43 | 28.5 | 11.2 | |
12 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | 10 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | |
13 | 10½ | 29 | 46 | 45 | 30 | 11.8 | 11 | 10½ | 29 | 46 | 45 | 30 | 11.8 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.